Average height by country
Estimated average adult height for men and women born in the mid 1990s, by country. Values are rounded to the nearest centimeter.
| Country | Men | Women | Compare |
|---|---|---|---|
| Netherlands | 183 cm / 6′ 0″ | 169 cm / 5′ 7″ | Compare |
| Belgium | 182 cm / 6′ 0″ | 166 cm / 5′ 5″ | Compare |
| Estonia | 182 cm / 6′ 0″ | 169 cm / 5′ 7″ | Compare |
| Latvia | 181 cm / 5′ 11″ | 170 cm / 5′ 7″ | Compare |
| Denmark | 181 cm / 5′ 11″ | 167 cm / 5′ 6″ | Compare |
| Germany | 180 cm / 5′ 11″ | 166 cm / 5′ 5″ | Compare |
| Sweden | 180 cm / 5′ 11″ | 166 cm / 5′ 5″ | Compare |
| Norway | 180 cm / 5′ 11″ | 166 cm / 5′ 5″ | Compare |
| France | 180 cm / 5′ 11″ | 165 cm / 5′ 5″ | Compare |
| Australia | 179 cm / 5′ 11″ | 166 cm / 5′ 5″ | Compare |
| Poland | 179 cm / 5′ 11″ | 165 cm / 5′ 5″ | Compare |
| Canada | 178 cm / 5′ 10″ | 164 cm / 5′ 5″ | Compare |
| United Kingdom | 178 cm / 5′ 10″ | 164 cm / 5′ 5″ | Compare |
| Italy | 178 cm / 5′ 10″ | 165 cm / 5′ 5″ | Compare |
| United States | 177 cm / 5′ 10″ | 164 cm / 5′ 5″ | Compare |
| Spain | 177 cm / 5′ 10″ | 163 cm / 5′ 4″ | Compare |
| Russia | 177 cm / 5′ 10″ | 165 cm / 5′ 5″ | Compare |
| South Korea | 175 cm / 5′ 9″ | 162 cm / 5′ 4″ | Compare |
| Argentina | 175 cm / 5′ 9″ | 161 cm / 5′ 3″ | Compare |
| Türkiye | 174 cm / 5′ 9″ | 161 cm / 5′ 3″ | Compare |
| Brazil | 174 cm / 5′ 9″ | 161 cm / 5′ 3″ | Compare |
| Iran | 174 cm / 5′ 9″ | 160 cm / 5′ 3″ | Compare |
| Portugal | 173 cm / 5′ 8″ | 163 cm / 5′ 4″ | Compare |
| China | 172 cm / 5′ 8″ | 160 cm / 5′ 3″ | Compare |
| Japan | 171 cm / 5′ 7″ | 158 cm / 5′ 2″ | Compare |
| Colombia | 170 cm / 5′ 7″ | 157 cm / 5′ 2″ | Compare |
| Thailand | 169 cm / 5′ 7″ | 157 cm / 5′ 2″ | Compare |
| Mexico | 169 cm / 5′ 7″ | 157 cm / 5′ 2″ | Compare |
| South Africa | 167 cm / 5′ 6″ | 158 cm / 5′ 2″ | Compare |
| Egypt | 167 cm / 5′ 6″ | 157 cm / 5′ 2″ | Compare |
| Nigeria | 166 cm / 5′ 5″ | 156 cm / 5′ 1″ | Compare |
| India | 165 cm / 5′ 5″ | 153 cm / 5′ 0″ | Compare |
| Vietnam | 164 cm / 5′ 5″ | 154 cm / 5′ 1″ | Compare |
| Bangladesh | 164 cm / 5′ 5″ | 151 cm / 4′ 11″ | Compare |
| Indonesia | 164 cm / 5′ 5″ | 153 cm / 5′ 0″ | Compare |
| Philippines | 163 cm / 5′ 4″ | 150 cm / 4′ 11″ | Compare |
Figures are rounded estimates based on the NCD Risk Factor Collaboration's pooled analysis of adult height. National averages shift slowly over time and differ between surveys, so treat them as a guide.
Why average height differs between countries
Genetics set the range a person can grow into, but childhood nutrition, health care and living conditions decide where in that range they end up. That is why average height rose sharply in many countries during the twentieth century.
Self-reported heights are usually a little taller than measured heights, so surveys based on measurements give lower averages than online polls.